Red Bull Pro Nationals 2010 Results
Red Bull Pro Nationals - MX1
SEASON 2010
| Foxhill | Landrake | Canada Heights | Silverstone | Whitby | Pontrilas | Canada Heights | Foxhill | Wakes Colne | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | |
| 1 | 60 | Brad Anderson | 403 | 0 | 0 | 50 | 47 | 38 | 84 | 44 | 50 | 50 | 40 | x | |
| 2 | 16 | James Noble | 334 | 69 | 69 | 31 | 28 | 31 | 81 | 43 | 32 | 31 | 19 | 38 | |
| 3 | 23 | Carl Nunn | 285 | 118 | 49 | 38 | 27 | 26 | 63 | 29 | 24 | 18 | 32 | 28 | |
| 4 | 30 | Ben Lamay | 277 | 126 | 8 | 33 | 37 | 43 | 95 | 41 | 28 | x | x | x | |
| 5 | 37 | Gert Krestinov | 276 | 127 | 1 | x | 24 | 27 | 56 | 35 | 29 | 40 | 36 | 29 | |
| 6 | 31 | Alex Snow | 260 | 143 | 16 | 26 | 30 | 21 | 57 | 23 | 26 | 26 | 37 | 14 | |
| 7 | 42 | Nathan Parker | 251 | 152 | 9 | 20 | 31 | 27 | 69 | 31 | 27 | 24 | 22 | x | |
| 8 | 85 | Jason Dougan | 239 | 164 | 12 | 34 | 36 | 38 | x | x | x | 44 | 47 | 40 | |
| 9 | 7 | Gordon Crockard | 234 | 169 | 5 | x | 40 | 45 | 51 | 36 | 26 | 36 | x | x | |
| 10 | 7 | Stephen Sword | 137 | 266 | 97 | 38 | x | 22 | 35 | x | 42 | x | x | x | |
| 11 | 700 | Sam Simmons | 134 | 269 | 3 | 7 | 18 | 10 | 32 | 9 | 14 | x | 25 | 19 | |
| 12 | 30 | Wayne Smith | 131 | 272 | 3 | x | 28 | x | x | x | x | 25 | 40 | 38 | |
| 13 | 4 | Dorren Coutts | 118 | 285 | 13 | x | x | x | 15 | x | 23 | 27 | 28 | 25 | |
| 14 | 154 | Alfie Smith | 104 | 299 | 14 | 10 | 24 | 18 | 40 | 12 | x | x | x | x | |
| 15 | 141 | Max Nyberg | 91 | 312 | 13 | 19 | x | 8 | 43 | 21 | x | x | x | x | |
| 16 | 24 | Tom Church | 89 | 314 | 2 | x | x | x | x | x | 42 | x | x | 47 | |
| 17 | 25 | Jamie Law | 85 | 318 | 4 | x | x | x | 48 | 27 | 10 | x | x | x | |
| 18 | 91 | Mattis Karro | 67 | 336 | 18 | x | x | x | x | x | x | 29 | x | 38 | |
| 19 | 190 | Luke Benstead | 57 | 346 | 10 | x | x | 17 | x | x | x | 18 | x | 22 | |
| 20 | 421 | Aaron Jenner | 45 | 358 | 12 | 15 | x | 5 | x | x | 4 | 5 | x | 16 | |
| 21 | 40 | Jordan Rose | 40 | 363 | 5 | 28 | x | x | x | x | x | x | x | 12 | |
| 22 | 55 | Steve Bixby | 40 | 363 | 0 | 9 | 8 | x | x | x | x | 12 | x | 11 | |
| 23 | 104 | Scott Probert | 38 | 365 | 2 | 23 | x | x | x | x | x | 15 | x | x | |
| 24 | 99 | Jonas Algotsson | 29 | 374 | 9 | 19 | x | x | x | 10 | x | x | x | x | |
| 25 | 154 | Jack Plowman | 28 | 375 | 1 | x | x | x | x | 17 | 11 | x | x | x | |
| 26 | 13 | Sebastian Osborne | 25 | 378 | 3 | x | x | x | x | x | x | x | 25 | x | |
| 27 | 601 | Scott Elderfield | 24 | 379 | 1 | x | x | 24 | x | x | x | x | x | x | |
| 28 | 731 | Jake Shipton | 23 | 380 | 1 | x | x | x | 23 | x | x | x | x | x | |
| 29 | 80 | Hayden Wilkinson | 23 | 380 | 0 | x | 12 | x | x | x | x | x | x | 11 | |
| 30 | 41 | Steve Martin | 18 | 385 | 0 | x | 15 | 3 | x | x | x | x | x | x | |
| 31 | 83 | Junior Thomas | 18 | 385 | 5 | x | x | x | x | x | x | 6 | x | 12 | |
| 32 | 144 | Luke Meadows | 17 | 386 | 0 | x | x | x | x | x | x | 17 | x | x | |
| 33 | 600 | Jamie Skuse | 17 | 386 | 1 | x | x | x | x | x | 17 | x | x | x | |
| 34 | 72 | Justin Collier | 16 | 387 | 1 | x | x | 9 | 7 | x | x | x | x | x | |
| 35 | 5 | Luke Blanchard | 14 | 389 | 2 | x | x | x | x | x | 6 | x | x | 8 | |
| 36 | 22 | Dave Williams | 14 | 389 | 0 | x | x | 14 | x | x | x | x | x | x | |
| 37 | 511 | Jason Boutell | 12 | 391 | 2 | x | x | x | x | x | x | 6 | x | 6 | |
| 38 | 814 | Ryan Blizzard | 10 | 393 | 2 | x | x | x | x | x | 10 | x | x | x | |
| 39 | 374 | Grant Martin | 10 | 393 | 0 | x | x | x | x | x | x | x | 10 | x | |
| 40 | 33 | Jake Hassell | 10 | 393 | 0 | x | x | x | x | x | x | x | x | 10 | |
| 41 | 86 | Stuart Morrison | 9 | 394 | 1 | x | x | x | x | x | x | 9 | x | x | |
| 42 | 333 | Tony Cuddy | 8 | 395 | 1 | x | x | 8 | x | x | x | x | x | x | |
| 43 | 38 | Alex Rach | 7 | 396 | 1 | x | x | x | x | 7 | x | x | x | x | |
| 44 | 250 | Adam Reynolds | 6 | 397 | 1 | x | 6 | x | x | x | x | x | x | x | |
| 45 | 246 | Tom Crittenden | 6 | 397 | 0 | 6 | x | x | x | x | x | x | x | x | |
| 46 | 48 | Justin Robinson | 5 | 398 | 1 | x | x | 5 | x | x | x | x | x | x | |
| 47 | 79 | Jamie McCarthy | 4 | 399 | 1 | x | x | x | x | x | x | x | x | 4 | |
| 48 | 21 | Sam Arbon | 3 | 400 | 1 | x | x | x | x | x | x | 3 | x | x | |
| 49 | 204 | Josh Scott | 3 | 400 | 0 | x | x | x | x | x | x | x | x | 3 | |
Red Bull Pro Nationals - MX2
SEASON 2010
| Foxhill | Landrake | Canada Heights | Silverstone | Whitby | Pontrilas | Canada Heights | Foxhill | Wakes Colne | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | 50 | Martin Barr | 428 | 0 | 0 | 40 | 43 | 50 | 100 | 25 | 50 | 42 | 36 | 42 | ||
| 2 | 44 | Elliott Banks-Browne | 421 | 7 | 7 | 47 | 38 | 42 | 78 | 47 | 44 | 25 | 50 | 50 | ||
| 3 | 227 | Kristian Whatley | 378 | 50 | 43 | 31 | 42 | 36 | 76 | 33 | 34 | 42 | 42 | 42 | ||
| 4 | 121 | Bryan MacKenzie | 262 | 166 | 116 | 23 | 14 | 42 | 68 | 16 | 29 | 24 | 12 | 34 | ||
| 5 | 162 | Stuart Edmonds | 223 | 205 | 39 | 20 | 18 | 20 | 61 | 18 | 10 | 24 | 25 | 27 | ||
| 6 | 66 | Lewis Tombs | 210 | 218 | 13 | 12 | 27 | 18 | 41 | 20 | 18 | 28 | 27 | 19 | ||
| 7 | 1 | Neville Bradshaw | 207 | 221 | 3 | 34 | 45 | 20 | x | x | x | 41 | 33 | 34 | ||
| 8 | 601 | Scott Elderfield | 182 | 246 | 25 | x | x | x | 66 | 42 | 38 | 36 | x | x | ||
| 9 | 106 | Will Worden | 170 | 258 | 12 | 8 | 19 | 10 | 50 | 23 | 16 | x | 26 | 18 | ||
| 10 | 68 | Shane Carless | 124 | 304 | 46 | x | x | 28 | 37 | x | 30 | 29 | x | x | ||
| 11 | 118 | Jamie Smith | 121 | 307 | 3 | 25 | 9 | 23 | x | 13 | 10 | 15 | 26 | x | ||
| 12 | 2 | Luke Hawkins | 114 | 314 | 7 | 23 | 27 | x | x | 34 | x | x | x | 30 | ||
| 13 | 822 | Lewis Rose | 113 | 315 | 1 | 7 | 23 | 6 | 12 | x | 24 | 22 | x | 19 | ||
| 14 | 8 | Mark Eastwood | 100 | 328 | 13 | 26 | x | 31 | x | 31 | 12 | x | x | x | ||
| 15 | 100 | David Goosen | 91 | 337 | 9 | x | x | 12 | x | x | x | 23 | 36 | 20 | ||
| 16 | 705 | Josh Waterman | 84 | 344 | 7 | x | 25 | 23 | x | x | x | x | 23 | 13 | ||
| 17 | 114 | Jordan Booker | 81 | 347 | 3 | x | 16 | x | x | 25 | 24 | 16 | x | x | ||
| 18 | 14 | Luke Mellows | 76 | 352 | 5 | x | 24 | x | 35 | x | 17 | x | x | x | ||
| 19 | 71 | Daniel Arnold | 62 | 366 | 14 | 24 | x | 18 | x | x | 20 | x | x | x | ||
| 20 | 101 | Luke Kennett | 58 | 370 | 4 | 8 | 16 | 3 | 31 | x | x | x | x | x | ||
| 21 | 91 | Mattis Karro | 51 | 377 | 7 | 19 | x | x | x | x | 32 | x | x | x | ||
| 22 | 45 | Jake Nicholls | 47 | 381 | 4 | 47 | x | x | x | x | x | x | x | x | ||
| 23 | 26 | James Dodd | 45 | 383 | 2 | x | x | 21 | 11 | x | x | x | x | 13 | ||
| 24 | 167 | Jack Plowman | 43 | 385 | 2 | x | x | x | 43 | x | x | x | x | x | ||
| 25 | 814 | Ryan Blizzard | 42 | 386 | 1 | x | x | x | x | x | x | 15 | 25 | 2 | ||
| 26 | 177 | Sunny Thompson | 40 | 388 | 2 | x | x | x | 40 | x | x | x | x | x | ||
| 27 | 51 | Alan Keet | 37 | 391 | 3 | 25 | x | 12 | x | x | x | x | x | x | ||
| 28 | 131 | James Cottrell | 31 | 397 | 6 | x | x | x | x | x | 13 | 13 | x | 5 | ||
| 29 | 122 | Luke Dean | 29 | 399 | 2 | x | x | x | 25 | x | x | x | x | 4 | ||
| 30 | 36 | Matthew Moffat | 25 | 403 | 4 | x | x | x | x | 25 | x | x | x | x | ||
| 31 | 104 | Scott Probert | 23 | 405 | 2 | x | x | x | x | x | x | x | x | 23 | ||
| 32 | 64 | Danny Smyth | 18 | 410 | 5 | x | x | 18 | x | x | x | x | x | x | ||
| 33 | 155 | Jack Brunell | 16 | 412 | 2 | x | x | x | x | x | x | 16 | x | x | ||
| 34 | 119 | Mel Pocock | 14 | 414 | 2 | x | x | x | x | x | x | x | x | 14 | ||
| 35 | 19 | Christian Taylor | 9 | 419 | 5 | x | x | x | x | 9 | x | x | x | x | ||
| 36 | 171 | Zak Stealey | 9 | 419 | 0 | x | x | x | x | x | x | x | x | 9 | ||
| 37 | 704 | Ashley Wilde | 8 | 420 | 1 | x | x | x | x | x | x | x | x | 8 | ||
| 38 | 44a | Natalie Kane | 8 | 420 | 0 | 8 | x | x | x | x | x | x | x | x | ||
| 39 | 32 | Kyle Proctor | 8 | 420 | 0 | x | x | x | x | x | 8 | x | x | x | ||
| 40 | 140 | Luke Burton | 6 | 422 | 2 | x | x | x | 6 | x | x | x | x | x | ||
| 41 | 555 | Graeme Irwin | 4 | 424 | 2 | 4 | x | x | x | x | x | x | x | x | ||
| 42 | 111 | Greg Fisher | 4 | 424 | 0 | 4 | x | x | x | x | x | x | x | x | ||
| 43 | 285 | Josh Pitter | 4 | 424 | 0 | 4 | x | x | x | x | x | x | x | x | ||
| 44 | 119 | Daniel Silvester | 2 | 426 | 2 | x | x | 2 | x | x | x | x | x | x | ||
Red Bull Elite Youth cup 2011 - 65CC
SEASON 2011
| Foxhill | Landrake | Canada Heights | Whitby | Pontrilas | Canada Heights | Foxhill | Wakes Colne | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total |
| 1 | 29 | Keenan Hird | 1626 | 0 | 0 | 216 | 189 | 213 | 189 | 210 | 216 | 201 | 192 |
| 2 | 193 | Ryan Vickers | 1540 | 86 | 86 | 156 | 160 | 153 | 201 | 213 | 210 | 222 | 225 |
| 3 | 23 | Taylor Hammal | 1534 | 92 | 6 | 111 | 216 | 213 | 192 | 207 | 187 | 204 | 204 |
| 4 | 21 | Drew Warren | 1329 | 297 | 205 | 151 | 166 | 186 | 153 | 152 | 174 | 161 | 186 |
| 5 | 60 | Dylan Woodcock | 1109 | 517 | 220 | 117 | 147 | 130 | 149 | 134 | 160 | 142 | 130 |
| 6 | 90 | Bradley Flagg | 1039 | 587 | 70 | 133 | 132 | 101 | 126 | 151 | 142 | 126 | 128 |
| 7 | 78 | Harry Kimber | 1036 | 590 | 3 | 132 | 65 | 137 | 150 | 121 | 125 | 155 | 151 |
| 8 | 17 | Owen Woodhouse | 769 | 857 | 267 | 102 | 101 | 75 | 80 | 109 | 86 | 107 | 109 |
| 9 | 67 | Harry Pritchard | 748 | 878 | 21 | 97 | 126 | 81 | 62 | 101 | 71 | 106 | 104 |
| 10 | 81 | James Camwell | 741 | 885 | 7 | 48 | 87 | 101 | 116 | 98 | 78 | 99 | 114 |
| 11 | 12 | George Grigg-Petitt | 720 | 906 | 21 | 71 | 77 | 99 | 89 | 99 | 105 | 81 | 99 |
| 12 | 38 | Harry Wichman | 678 | 948 | 42 | 114 | 97 | x | x | 143 | 128 | 85 | 111 |
| 13 | 18 | Jaydon Murphy | 642 | 984 | 36 | 67 | 47 | 90 | 70 | 84 | 92 | 108 | 84 |
| 14 | 151 | Albie Wilkie | 610 | 1016 | 32 | 219 | 78 | 75 | 180 | x | 58 | x | x |
| 15 | 82 | Charlie Cole | 566 | 1060 | 44 | 34 | 65 | 65 | 110 | 60 | 51 | 91 | 90 |
| 16 | 119 | Matthew Pocock | 517 | 1109 | 49 | 49 | 70 | 69 | 48 | 86 | 60 | 77 | 58 |
| 17 | 99 | Daniel Shepherd | 490 | 1136 | 27 | 14 | 66 | 55 | 83 | 86 | 64 | 52 | 70 |
| 18 | 801 | Tom Hume | 473 | 1153 | 17 | 151 | 147 | 175 | x | x | x | x | x |
| 19 | 37 | Olivier Cook | 426 | 1200 | 47 | 45 | 32 | 30 | x | 72 | 69 | 85 | 93 |
| 20 | 379 | Dee-Jay Walker | 357 | 1269 | 69 | 41 | 106 | 77 | 57 | 76 | x | x | x |
| 21 | 555 | Jack Scott | 294 | 1332 | 63 | 4 | 27 | 22 | 36 | 59 | 76 | x | 70 |
| 22 | 66 | Jake Parker | 273 | 1353 | 21 | 7 | 20 | 24 | 39 | 48 | 17 | 62 | 56 |
| 23 | 199 | Charlie Kent | 261 | 1365 | 12 | 3 | 14 | 20 | 34 | 47 | 16 | 61 | 66 |
| 24 | 80 | Archie Osmaston | 254 | 1372 | 7 | 48 | 29 | 40 | x | x | 72 | 65 | x |
| 25 | 7 | Christopher Mills | 251 | 1375 | 3 | 40 | 37 | 61 | 54 | x | 59 | x | x |
| 26 | 71 | Jed Etchells | 204 | 1422 | 47 | x | x | x | 107 | x | x | 97 | x |
| 27 | 16 | Luke Woodhouse | 201 | 1425 | 3 | x | 8 | 0 | 31 | 55 | 4 | 54 | 49 |
| 28 | 55 | Luke Everett | 197 | 1429 | 4 | 10 | 17 | 48 | 65 | 57 | x | x | x |
| 29 | 4 | Carl Budge | 191 | 1435 | 6 | 62 | 69 | 60 | x | x | x | x | x |
| 30 | 44 | Conor Ford | 185 | 1441 | 6 | 13 | 32 | 27 | 44 | 41 | 28 | x | x |
| 31 | 96 | Casey Williams | 171 | 1455 | 14 | x | 52 | x | x | 63 | 10 | x | 46 |
| 32 | 11 | Oliver Consterdine | 154 | 1472 | 17 | 51 | 57 | 46 | 0 | x | x | x | x |
| 33 | 10 | Gary Ashley | 152 | 1474 | 2 | 2 | x | 13 | x | x | 64 | x | 73 |
| 34 | 2 | Jack Booker | 120 | 1506 | 32 | 22 | 92 | 6 | x | x | x | x | x |
| 35 | 75 | Max Bickers | 113 | 1513 | 7 | 113 | x | x | x | x | x | x | x |
| 36 | 73 | Jack Wankling | 101 | 1525 | 12 | x | x | 5 | 53 | 43 | x | x | x |
| 37 | 8 | Dion Lewis | 96 | 1530 | 5 | 96 | x | x | x | x | x | x | x |
| 38 | 112 | Jack Carpenter | 89 | 1537 | 7 | x | x | 0 | x | x | 32 | 22 | 35 |
| 39 | 24 | Tom Lockhart | 79 | 1547 | 10 | x | x | x | x | x | 79 | x | x |
| 40 | 9 | James Cobby | 72 | 1554 | 7 | 7 | 7 | 22 | 26 | x | 10 | x | x |
| 41 | 19 | Nathan Harlow | 69 | 1557 | 3 | x | x | 69 | x | x | x | x | x |
| 42 | 118 | Jamie Osborne | 66 | 1560 | 3 | 66 | x | x | x | x | x | x | x |
| 43 | 100 | Jamie Clarke | 62 | 1564 | 4 | x | x | 62 | x | x | x | x | x |
| 44 | 61 | Tom Grimshaw | 57 | 1569 | 5 | x | x | x | x | x | 57 | x | x |
| 45 | 118 | Rhys Upton | 52 | 1574 | 5 | x | x | x | 52 | x | x | x | x |
| 46 | 181 | Jordan Hearn | 48 | 1578 | 4 | x | x | 11 | 37 | x | x | x | x |
| 47 | 251 | Oliver Rippon | 47 | 1579 | 1 | x | x | 1 | x | x | 4 | x | 42 |
| 48 | 777 | Archie Hicks | 46 | 1580 | 1 | x | x | x | x | x | x | 46 | x |
| 49 | 271 | Zak Clarke | 39 | 1587 | 7 | x | x | x | x | x | x | 39 | x |
| 50 | 72 | Sam Ongley | 38 | 1588 | 1 | 14 | 20 | 4 | x | x | x | x | x |
| 51 | 101 | Ben Ruddick | 35 | 1591 | 3 | x | x | x | 35 | x | x | x | x |
| 52 | 41 | Regan Brooks | 34 | 1592 | 1 | x | x | 9 | x | x | 25 | x | x |
| 53 | 46 | Liam Jones | 32 | 1594 | 2 | x | x | x | x | x | 32 | x | x |
| 54 | 121 | Kyle Macgregor | 29 | 1597 | 3 | x | x | x | x | x | x | x | 29 |
| 55 | 58 | John Verdugo | 28 | 1598 | 1 | 28 | x | x | x | x | x | x | x |
| 56 | 175 | Perry Galloway | 25 | 1601 | 3 | x | x | x | x | x | 11 | x | 14 |
| 57 | 5 | Jack Loveridge | 18 | 1608 | 7 | x | x | x | x | x | x | 18 | x |
| 58 | 65 | Ross Innocent | 11 | 1615 | 7 | 11 | x | x | x | x | x | x | x |
| 59 | 74 | Troy Hayward | 9 | 1617 | 2 | x | 9 | 0 | x | x | x | x | x |
| 60 | 111 | Kyde Marlow | 6 | 1620 | 3 | 6 | x | x | x | x | x | x | x |
| 61 | 6 | Callum Gordon | 6 | 1620 | 0 | 4 | x | 0 | x | x | 2 | x | x |
| 62 | 19 | Alex Cross | 1 | 1625 | 5 | x | x | x | x | x | 1 | x | x |
| 63 | 27 | Lewis Fielder | 1 | 1625 | 0 | x | 1 | x | x | x | x | x | x |
Red Bull Elite Youth cup 2011 - 85CC SMALL WHEEL
SEASON 2010
| Foxhill | Landrake | Canada Heights | Whitby | Pontrilas | Canada Heights | Foxhill | Wakes Colne | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total |
| 1 | 44 | Conrad Mewse | 1450 | 0 | 0 | 183 | 207 | 149 | 153 | 154 | 219 | 187 | 198 |
| 2 | 98 | Todd Kellet | 1429 | 21 | 21 | 129 | 123 | 195 | 181 | 198 | 204 | 198 | 201 |
| 3 | 7 | Danny Lanfear | 1385 | 65 | 44 | 186 | 157 | 141 | 195 | 177 | 181 | 189 | 159 |
| 4 | 3 | Josh Gilbert | 1246 | 204 | 139 | 195 | 156 | 188 | 116 | 152 | 76 | 180 | 183 |
| 5 | 33 | Gradie Featherstone | 1098 | 352 | 148 | 69 | x | 172 | 177 | 165 | 111 | 191 | 213 |
| 6 | 4 | Mitchell Lewis | 973 | 477 | 125 | 90 | 77 | 112 | 99 | 165 | 155 | 127 | 148 |
| 7 | 66 | Josh Coleman | 907 | 543 | 66 | 85 | 67 | 104 | 147 | 146 | 102 | 112 | 144 |
| 8 | 27 | Jack Seaborne | 900 | 550 | 7 | 102 | 122 | 82 | 125 | 113 | 101 | 130 | 125 |
| 9 | 500 | Sid Evans | 798 | 652 | 102 | 158 | 30 | 109 | 130 | 138 | 121 | 112 | x |
| 10 | 53 | Greg Hyett | 769 | 681 | 29 | 145 | 83 | 117 | 127 | 142 | 155 | x | x |
| 11 | 55 | David Keet | 756 | 694 | 13 | 76 | 85 | 80 | 97 | 84 | 104 | 110 | 120 |
| 12 | 151 | Ben Harrison | 753 | 697 | 3 | 40 | 130 | 72 | 83 | 89 | 129 | 98 | 112 |
| 13 | 202 | Alfie Bowtell | 622 | 828 | 131 | 92 | 147 | 120 | 88 | 55 | 120 | x | x |
| 14 | 80 | Oliver Osmaston | 610 | 840 | 12 | 213 | 198 | 199 | x | x | x | x | x |
| 15 | 46 | Oliver McMurray | 562 | 888 | 48 | 128 | 122 | 114 | 115 | 71 | x | x | 12 |
| 16 | 22 | Jamie Carpenter | 539 | 911 | 23 | x | 90 | x | 86 | 74 | 93 | 104 | 92 |
| 17 | 45 | William Keogh | 485 | 965 | 54 | 66 | 122 | 0 | 65 | 66 | 76 | x | 90 |
| 18 | 57 | George Fountain | 421 | 1029 | 64 | 32 | 42 | 45 | 81 | 32 | 50 | 76 | 63 |
| 19 | 91 | Charlie Putnam | 411 | 1039 | 10 | 30 | 40 | 55 | 60 | 25 | 45 | 81 | 75 |
| 20 | 34 | Luke Williams | 403 | 1047 | 8 | 56 | 57 | 67 | 28 | 75 | 26 | 40 | 54 |
| 21 | 10 | Dan Whitehead | 382 | 1068 | 21 | 94 | 39 | 96 | 0 | 153 | x | x | x |
| 22 | 5 | Billy King | 379 | 1071 | 3 | 41 | 51 | 40 | 43 | 39 | 58 | 68 | 39 |
| 23 | 29 | Henry Ebbutt | 354 | 1096 | 25 | 22 | 61 | 35 | 41 | 55 | 30 | 76 | 34 |
| 24 | 54 | Dylan Hodgkins | 348 | 1102 | 6 | 69 | 80 | 68 | 45 | x | 45 | 41 | x |
| 25 | 6 | Connor Hughes | 315 | 1135 | 33 | 90 | 49 | 52 | 0 | x | x | 28 | 96 |
| 26 | 131 | Henry Siddiqui | 256 | 1194 | 59 | x | x | 78 | 17 | 17 | 66 | x | 78 |
| 27 | 0 | Ashley Wheelhouse | 252 | 1198 | 4 | 13 | 24 | 22 | 25 | 28 | 53 | 51 | 36 |
| 28 | 177 | Jay Hague | 169 | 1281 | 83 | 74 | x | 0 | 95 | x | x | x | x |
| 29 | 101 | Michael Ellis | 165 | 1285 | 4 | x | x | x | x | x | 96 | x | 69 |
| 30 | 75 | Joe Jeffries | 158 | 1292 | 7 | x | x | x | x | x | x | 158 | x |
| 31 | 11 | Jack Camwell | 156 | 1294 | 2 | 46 | x | 22 | 39 | x | x | x | 49 |
| 32 | 178 | Danny Mell | 154 | 1296 | 2 | 44 | 20 | x | 40 | 50 | x | x | x |
| 33 | 822 | Jak Baldwin | 154 | 1296 | 0 | 23 | x | 16 | x | x | 40 | 30 | 45 |
| 34 | 146 | Camlann Macdonald | 150 | 1300 | 4 | 6 | x | 22 | x | 8 | 12 | 51 | 51 |
| 35 | 16 | Jack Roberts | 133 | 1317 | 17 | x | 25 | 16 | 0 | 34 | 32 | 26 | x |
| 36 | 43 | Ethan Gatenby | 128 | 1322 | 5 | 4 | 34 | 34 | 29 | x | 27 | x | x |
| 37 | 711 | Dexter Douglas | 125 | 1325 | 3 | x | x | 0 | 5 | 43 | 15 | 22 | 40 |
| 38 | 71 | Brett Pocock | 107 | 1343 | 18 | 19 | 21 | 18 | 0 | x | x | x | 49 |
| 39 | 94 | Will Jeonney | 102 | 1348 | 5 | 29 | x | 6 | 45 | 22 | x | x | x |
| 40 | 74 | Troy Willerton | 94 | 1356 | 8 | 9 | 5 | 3 | 10 | x | 20 | 22 | 25 |
| 41 | 591 | William Wall | 87 | 1363 | 7 | x | 87 | x | x | x | x | x | x |
| 42 | 31 | Callum Ford | 87 | 1363 | 0 | 3 | 13 | 17 | 15 | 23 | 16 | x | x |
| 43 | 112 | Aaron Booker | 85 | 1365 | 2 | 2 | 9 | 0 | 1 | 16 | 3 | 54 | x |
| 44 | 155 | Jack Biddle | 63 | 1387 | 22 | x | x | 1 | 3 | 34 | x | 25 | x |
| 45 | 77 | Luke Oldfield | 56 | 1394 | 7 | 1 | 14 | 5 | 6 | 30 | x | x | x |
| 46 | 111 | Sam Braithwaite | 51 | 1399 | 5 | x | x | x | 51 | x | x | x | x |
| 47 | 145 | Callum Heasman | 47 | 1403 | 4 | x | x | x | x | x | 47 | x | x |
| 48 | 2 | David Galvin | 43 | 1407 | 4 | x | 43 | x | x | x | x | x | x |
| 49 | 14 | Jorja Johnson | 36 | 1414 | 7 | 9 | 2 | x | x | x | 25 | x | x |
| 50 | 18 | Dan Griggs | 33 | 1417 | 3 | x | x | x | x | x | x | x | 33 |
| 51 | 166 | Sam Cowie | 26 | 1424 | 7 | x | x | x | x | x | x | 26 | x |
| 52 | 2 | Sam Williams | 24 | 1426 | 2 | x | x | x | x | x | x | 24 | x |
| 53 | 25 | Michael Burfield | 20 | 1430 | 4 | x | 20 | x | x | x | x | x | x |
| 54 | 8 | Blu Compton | 14 | 1436 | 6 | x | x | x | x | x | 14 | x | x |
| 55 | 17 | Thomas Sidell | 11 | 1439 | 3 | x | x | x | 11 | x | x | x | x |
| 56 | 234 | Louis Hurst | 8 | 1442 | 3 | x | x | x | x | x | 8 | x | x |
| 57 | 75 | Aaron Ongley | 8 | 1442 | 0 | x | 8 | 0 | 0 | x | x | x | x |
| 58 | 111 | Tom Brown | 5 | 1445 | 3 | 2 | x | 3 | x | x | x | x | x |
| 59 | 133 | Jordan Wright | 2 | 1448 | 3 | x | x | x | x | 2 | x | x | x |
| 60 | 82 | Keenan Armstrong | 1 | 1449 | 1 | x | x | x | 1 | x | x | x | x |
| 61 | 35 | Daniel Knight | 0 | 1450 | 1 | x | x | 0 | x | x | x | x | x |
| 62 | 331 | Talllon Marshall | 0 | 1450 | 0 | x | x | x | 0 | x | x | x | x |
| 63 | 88 | Ethan Winchester | 0 | 1450 | 0 | x | 1 | x | x | x | x | x | x |
| 64 | 217 | Josh Bunter | 0 | 1450 | 0 | x | x | x | 0 | x | x | x | x |
Red Bull Elite Youth cup 2011 - 85CC BIG WHEEL
SEASON 2010
| Foxhill | Landrake | Canada Heights | Whitby | Pontrilas | Canada Heights | Foxhill | Wakes Colne | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | 153 | James Harrison | 1528 | 0 | 0 | 178 | 181 | 207 | 182 | 204 | 159 | 195 | 222 | ||
| 2 | 199 | Ben Watson | 1291 | 237 | 237 | 194 | 201 | 201 | 173 | 171 | x | 213 | 138 | ||
| 3 | 24 | Liam Garland | 1135 | 393 | 156 | 144 | 153 | 219 | 82 | 189 | 219 | 129 | x | ||
| 4 | 19 | Tom Neal | 1003 | 525 | 132 | 154 | 157 | 109 | 144 | 143 | x | 132 | 164 | ||
| 5 | 14 | Robert Davidson | 1001 | 527 | 2 | 127 | 135 | 102 | 143 | 47 | 165 | 153 | 129 | ||
| 6 | 2 | Ben Howell | 945 | 583 | 56 | 219 | 201 | 183 | 216 | 126 | x | x | x | ||
| 7 | 31 | Jack Gardner | 918 | 610 | 27 | 106 | 38 | 97 | 156 | 166 | 104 | 111 | 140 | ||
| 8 | 34 | Liam Knight | 877 | 651 | 41 | 87 | 99 | 92 | 70 | 95 | 137 | 160 | 137 | ||
| 9 | 1 | Ben Putnam | 842 | 686 | 35 | 102 | 98 | 83 | 128 | 104 | 130 | 76 | 121 | ||
| 10 | 121 | Jack Eldridge | 674 | 854 | 168 | 135 | 94 | 9 | 50 | 104 | 118 | x | 164 | ||
| 11 | 40 | Fraser Viner | 673 | 855 | 1 | 111 | x | 127 | x | x | 198 | 135 | 102 | ||
